| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2024, December 18 | 
|---|---|---|
| Status | Available. Released 2025, January | 
| Body | Dimensions | 166.4 x 76.9 x 9 mm (6.55 x 3.03 x 0.35 in) | 
|---|---|---|
| Weight | 185.4 g (6.53 oz) | |
| SIM | Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) – EU only | 
| Display | Type | IPS LCD, 460 nits (peak) | 
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 576 x 1280 pixels, 20:9 ratio (~215 ppi density) | 
| Platform | OS | Android 14 (Go edition) | 
|---|---|---|
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 64GB 4GB RAM | 
| Main Camera | Single | 13 MP, (wide), AF | 
|---|---|---|
| Features | LED flash, panorama | |
| Video | Yes | 
| Selfie camera | Single | 5 MP | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 10W wired | 
| Misc | Colors | Electric Purple | 
|---|
 
	 
				 
				
 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
					 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		