| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G | 
| Launch | Announced | 2025, September 04 | 
|---|---|---|
| Status | Available. Released 2025, September 04 | 
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM· Nano-SIM + eSIM· eSIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Enhanced armor aluminum frame | 
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | 
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 | 
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM | 
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR | 
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm | 
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Samsung DeXCircle to Search | 
| Battery | Type | 4900 mAh | 
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min15W wireless, Qi2 compatibleReverse wireless | 
| Misc | Colors | Icyblue, Jetblack, Navy, White | 
|---|---|---|
| Models | SM-S731B, SM-S731B/DS | |
| SAR EU | 0.54 W/kg (head) 1.57 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 1521140 (v10)GeekBench: 6948 (v6)3DMark: 4262 (Wild Life Extreme) | 
|---|---|---|
| Display | 1247 nits max brightness (measured) | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery | Active use score 11:57h | 
| EU LABEL | Energy | Class B | 
|---|---|---|
| Battery | 42:37h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C | 
 
	 
				 
				
 
				 
				 
				 
				 
				 
				 
				 
				 
								 
								 
								 
								 
								 
								 
								 
								 
								 
					 
		 
		 
				 
		 
				 
		 
				 
		 
				 
		